<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opensupportindia</title>
	<atom:link href="http://opensupportindia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensupportindia.com/blog</link>
	<description>Anything Everything &#124;ebooks &#124; technical articles &#124; forums &#124;News</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Corning and Samsung form joint venture to combine ‘Lotus Glass’ with OLED displays</title>
		<link>http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/</link>
		<comments>http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gorilla-glass]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[our-business]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-mobile]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[wendell weeks]]></category>

		<guid isPermaLink="false">http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/</guid>
		<description><![CDATA[ Samsung and Corning — best known for its Gorilla Glass products — announced a new joint venture this week that will manufacture specialty glass substrates for OLED displays. The joint venture will be based in South Korea and will combine Samsung&#8217;s OLED display technology with Corning&#8217;s ultra tough Lotus Glass substrate. The new displays will be utilized in mobile devices as well as larger products, such as televisions, and will be used in Samsung products and sold to other South Korean manufacturers. &#8221;Corning and Samsung have a long and successful partnership in the display industry, dating back nearly 40 years to the early days of television,&#8221; Corning chairman, President and CEO Wendell P]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.bgr.com/2012/02/03/corning-and-samsung-form-joint-venture-to-combine-lotus-glass-with-oled-displays"><img class="size-full wp-image-125611 aligncenter" title="corning-gorilla-glass" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/corning-gorilla-glass.jpg" alt="" width="652" height="429" /></a></center></p>
<p>Samsung and Corning — best known for its Gorilla Glass products — announced a new joint venture this week that will manufacture specialty glass substrates for OLED displays. The joint venture will be based in South Korea and will combine Samsung&#8217;s OLED display technology with Corning&#8217;s ultra tough Lotus Glass substrate. The new displays will be utilized in mobile devices as well as larger products, such as televisions, and will be used in Samsung products and sold to other South Korean manufacturers. &#8221;Corning and Samsung have a long and successful partnership in the display industry, dating back nearly 40 years to the early days of television,&#8221; Corning chairman, President and CEO Wendell P. Weeks said. &#8220;The strength of our business relationship is built on Corning&#8217;s ability to develop and make high-technology glass with the key attributes that enable Samsung&#8217;s next-generation displays.&#8221; Samsung&#8217;s full press release follows after the break. <span></span></p>
<blockquote><p><strong>Corning and Samsung Mobile Display Form New OLED Glass Venture</strong></p>
<p><em>New business expands Corning&#8217;s long-standing collaboration with Samsung</em></p>
<p>CORNING, N.Y.&#8211;(BUSINESS WIRE)&#8211;Corning Incorporated (NYSE: GLW) and Samsung Mobile Display Co., Ltd. have signed an agreement to establish a new equity venture for the manufacture of specialty glass substrates for the rapidly expanding organic light emitting diode (OLED) device market. The new business will be located in Korea.</p>
<p>&#8220;Samsung Mobile Display has led the global display industry by constantly seeking innovations and challenging current technologies&#8217; limits. We are confident that combining our business powers with Corning&#8217;s technology leadership will deliver greater value to our clients&#8221;</p>
<p>Combining Corning&#8217;s Lotus™ Glass substrate technology and Samsung Mobile Display&#8217;s OLED display expertise, this new entity will be well-positioned to provide outstanding product solutions for current and future OLED technologies, from handheld and IT devices to large TVs and beyond.</p>
<p>The newly formed entity will supply OLED backplane glass substrates for Samsung Mobile Display, as well as for the broader Korean market.</p>
<p>According to a recent NPD DisplaySearch report, OLED technology advanced rapidly in 2011, setting a trend that is forecasted to continue through this decade. They estimate that OLED display revenues will exceed $4 billion in 2011 (approximately 4% of flat panel display revenues), and will reach more than $20 billion (approximately 16% of the total display industry) by 2018.</p>
<p>Samsung is playing a leading role in this emerging market through its Galaxy mobile device products and Super OLED TV technology introduced in January at the International Consumer Electronics Show. Corning&#8217;s ongoing advanced glass technology development includes a strong focus on high-performance displays. Most recently, this focus has been demonstrated through Corning&#8217;s new Lotus™ Glass substrates, which deliver the higher processing temperatures and improved dimensional stability needed to produce the new high performance displays.</p>
<p>&#8220;Samsung Mobile Display has led the global display industry by constantly seeking innovations and challenging current technologies&#8217; limits. We are confident that combining our business powers with Corning&#8217;s technology leadership will deliver greater value to our clients,&#8221; said Soo In Cho, Samsung Mobile Display&#8217;s president and chief executive officer.</p>
<p>&#8220;Corning and Samsung have a long and successful partnership in the display industry, dating back nearly 40 years to the early days of television,&#8221; said Wendell P. Weeks, Corning&#8217;s chairman, chief executive officer, and president. &#8220;The strength of our business relationship is built on Corning&#8217;s ability to develop and make high-technology glass with the key attributes that enable Samsung&#8217;s next-generation displays. Together, we have led the evolution of displays – from the high-growth years of CRT, to our current successful business supplying world-leading substrates for today&#8217;s high-definition LCD TVs, and now to the launch of this important new venture to advance OLED technology,&#8221; Weeks stated.</p>
</blockquote>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/zAXbiZmuXEQ" height="1" width="1" /></p>
<p><img src="http://opensupportindia.com/blog/wp-content/uploads/2012/02/bb5e140376glass.jpg-150x98.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/zAXbiZmuXEQ/" title="Corning and Samsung form joint venture to combine ‘Lotus Glass’ with OLED displays">Corning and Samsung form joint venture to combine ‘Lotus Glass’ with OLED displays</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Corning+and+Samsung+form+joint+venture+to+combine+%E2%80%98Lotus+Glass%E2%80%99+with+OLED+displays&amp;link=http://opensupportindia.com/blog/2012/02/corning-and-samsung-form-joint-venture-to-combine-%e2%80%98lotus-glass%e2%80%99-with-oled-displays/&amp;notes=%20Samsung%20and%20Corning%20%E2%80%94%20best%20known%20for%20its%20Gorilla%20Glass%20products%20%E2%80%94%20announced%20a%20new%20joint%20venture%20this%20week%20that%20will%20manufacture%20specialty%20glass%20substrates%20for%20OLED%20displays.%20The%20joint%20venture%20will%20be%20based%20in%20South%20Korea%20and%20will%20combine%20Samsung%26%238217%3Bs%20OLED%20display%20technology%20with%20Corning%26%238217%3Bs%20ultra%20tough%20Lotus%20Glass%20substrate.%20The%20new%20displays%20will%20be%20utilized%20in%20mobile%20devices%20as%20well%20as%20larger%20products%2C%20such%20as%20televisions%2C%20and%20will%20be%20used%20in%20Samsung%20products%20and%20sold%20to%20other%20South%20Korean%20manufacturers.%C2%A0%26%238221%3BCorning%20and%20Samsung%20have%20a%20long%20and%20successful%20partnership%20in%20the%20display%20industry%2C%20dating%20back%20nearly%2040%20years%20to%20the%20early%20days%20of%20television%2C%26%238221%3B%20Corning%20chairman%2C%20President%20and%20CEO%20Wendell%20P&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
